BBC


News Issues Background Parties Analysis TV/Radio/Web Interactive Forum Live
Header
Search Home

Unemployment

Seasonally-adjusted unemployment (millions):

  1992 1993 1994 1995 1996 1997
Jan 2.60 3.00 2.79 2.39 2.21 1.82
Feb 2.64 2.97 2.75 2.37 2.21 1.75
Mar 2.65 2.94 2.72 2.35 2.29 1.71
Apr 2.70 2.94 2.68 2.33 2.19 1.65
May 2.72 2.91 2.67 2.32 2.17 1.64
Jun 2.72 2.91 2.65 2.31 2.15 1.60
Jly 2.76 2.91 2.63 2.31 2.13 1.55
Aug 2.81 2.92 2.59 2.29 2.11 1.50
Sep 2.84 2.91 2.56 2.26 2.07 1.47
Oct 2.87 2.86 2.51 2.26 2.03  
Nov 2.91 2.82 2.47 2.24 1.93  
Dec 2.97 2.77 2.48 2.24 1.88  



Diana, Princess of Wales, 1961-1997

Conference 97   Devolution   The Archive  
News | Issues | Background | Parties | Analysis | TV/Radio/Web
Interactive | Forum | Live | About This Site

 
© BBC 1997
politics97@bbc.co.uk